Mineral-insulated sheathed heating conductor, consists of a live inner core (heating wire), which is shielded against the metal sheath with magnesium oxide in the heating part and cold part. The cold ends are attached to the heating section by means of a vacuum-compatible and temperature-resistant connecting sleeve which is welded to the heating section and cold section. It causes a slight expansion of the outer diameter, which is negligible in a large number of applications.
The advantage of sheathed heating cables with attached cold ends lies in the clear definition and tight tolerances of heating part and cold part lengths and the high temperature stability up to 800°C. The special feature of our customized solution is that you can define heating part and cold lead lengths according to your requirements using the table below. In addition, we offer you a wide range of individual solutions. We will be pleased to assemble your sheathed heatsealing band with attached cold ends with ceramic current connections or stranded wires.
Design of a heatsealing band with attached cold ends, the lengths of the heating elements and cold sections can be freely selected by the customer. Of course, we will be happy to assist you with the heatsealing band calculation and are available to answer any questions you may have in connection with your heating application.
Designation | Outer diameter | Number of cores | Sheath Material | Max.perm. operating temp. | Core resistance in Ohm/m at 20°C | |
 |  |  |  |  |  |  |
1NICrV10 | 1 | 1 | Stainless steel 1.4541 | 600°C | 12 |  |
1NiCrV15 | 1,5 | 1 | Stainless steel 1.4541 | 600°C | 6 |  |
1NiCrV20 | 2 | 1 | Stainless steel 1.4541 | 600°C | 3 |  |
1NiCrV30 | 3 | 1 | Stainless steel 1.4541 | 600°C | 1,4 |  |
1NiCrV32 | 3,2 | 1 | Stainless steel 1.4541 | 600°C | 4 |  |
1NiCrV32-6 | 3,2 | 1 | Stainless steel 1.4541 | 600°C | 6,3 |  |
1NiCrV36 | 3,6 | 1 | Stainless steel 1.4541 | 600°C | 2,5 |  |
1NiCrV40 | 4,1 | 1 | Stainless steel 1.4541 | 600°C | 1 |  |
1NiCrV45 | 4,5 | 1 | Stainless steel 1.4541 | 600°C | 0,63 |  |
1NiCrV50 | 4,7 | 1 | Stainless steel 1.4541 | 600°C | 0,4 |  |
 |  |  |  |  |  |  |
Designation | Outer diameter | Number of cores | Sheath Material | Max.perm. operating temp. | Core resistance in Ohm/m at 20°C | |
 |  |  |  |  |  |  |
1NICrI10 | 1 | 1 | Inconel 600 2.4816 | 800°C | 12 |  |
1NiCrI15 | 1,5 | 1 | Inconel 600 2.4816 | 800°C | 6 |  |
1NiCrI20 | 2 | 1 | Inconel 600 2.4816 | 800°C | 3 |  |
1NiCrI30 | 3 | 1 | Inconel 600 2.4816 | 800°C | 1,4 |  |
1NiCrI32 | 3,2 | 1 | Inconel 600 2.4816 | 800°C | 4 |  |
1NiCrI32-6 | 3,2 | 1 | Inconel 600 2.4816 | 800°C | 6,3 |  |
1NiCrI36 | 3,6 | 1 | Inconel 600 2.4816 | 800°C | 2,5 |  |
1NiCrI40 | 4,1 | 1 | Inconel 600 2.4816 | 800°C | 1 |  |
1NiCrI45 | 4,5 | 1 | Inconel 600 2.4816 | 800°C | 0,63 |  |
1NiCrI50 | 4,7 | 1 | Inconel 600 2.4816 | 800°C | 0,4 |  |
1CuI34 | 3,4 | 1 | Inconel 600 2.4816 | Â | Â | Â |
 |  |  |  |  |  |  |
Tolerances:
Outer diameter +/- 0.10 mm
Bending radius: 2-3x outer diameter of heatsealing band
Resistance: +/- 10%
1NiCrI45 | 4,5 | 1 | Inconel 600 2.4816 | 800°C | 0,63 |  |
Overview diameter single-core cold part in mm | Â | Â | Â | Â | ||
 |  |  |  |  |  |  |
Designation | Outer diameter | Number of cores | Sheath Material | Â | Â | Â |
1CuV10 | 1 | 1 | Stainless steel 1.4541 | Â | Â | Â |
1CuV15 | 1,5 | 1 | Stainless steel 1.4541 | Â | Â | Â |
1CuV20 | 2 | 1 | Stainless steel 1.4541 | Â | Â | Â |
1CuV30 | 3 | 1 | Stainless steel 1.4541 | Â | Â | Â |
1CuV34 | 3,4 | 1 | Stainless steel 1.4541 | Â | Â | Â |
1CuV50 | 5,3 | 1 | Stainless steel 1.4541 | Â | Â | Â |
 |  |  |  |  |  |  |
Designation | Outer diameter | Number of cores | Sheath Material | Â | Â | Â |
1CuI10 | 1 | 1 | Inconel 600 2.4816 | Â | Â | Â |
1CuI15 | 1,5 | 1 | Inconel 600 2.4816 | Â | Â | Â |
1CuI20 | 2 | 1 | Inconel 600 2.4816 | Â | Â | Â |
1CuI30 | 3 | 1 | Inconel 600 2.4816 | Â | Â | Â |
1CuI34 | 3,4 | 1 | Inconel 600 2.4816 | Â | Â | Â |
1CuI50 | 5,3 | 1 | Inconel 600 2.4816 | Â | Â | Â |
 |  |  |  |  |  |  |
Tolerances:
Outer diameter +/- 0.10 mm
Bending radius: 2-3x outer diameter of heatsealing band
Resistance: +/- 10%