Two-core mineral-insulated sheathed cable, consists of two live inner cores (heating wires), which are shielded from each other and the metal sheath with magnesium oxide as an insulator. The diameter and quality of the inner core in particular have an influence on the resistance of the cable and therefore on the heating capacity of the heating conductor. A high-quality sheath material determines the maximum operating temperature and resistance under certain environmental influences. Two-core sheathed heating conductors are often used for low-voltage applications. For large diameters, operation with 230V is also possible. We are happy to cut your mineral-insulated sheathed heating cable to length or assemble it with attached cold ends or power connections. We also offer customized versions of sheath materials made of Hastalloy, Haynes or stainless steel or certain resistances Ohm/m.
Designation | Outer diameter | Number of cores | Jacket material | Max. permissible operating temp. | Wire resistance in Ohm/m at 20°C |
2NiCrV10 | 1,0 | 2 | Stainless steel 1.4541 | 600°C | 82,4 |
2NiCrV15 | 1,5 | 2 | Stainless steel 1.4541 | 600°C | 36,6 |
2NiCrV20 | 2,0 | 2 | Stainless steel 1.4541 | 600°C | 20,6 |
2NiCrV24 | 2,4 | 2 | Stainless steel 1.4541 | 600°C | 19 |
2NiCrV30 | 3,0 | 2 | Stainless steel 1.4541 | 600°C | 9,1 |
2NiCrV32 | 3,2 | 2 | Stainless steel 1.4541 | 600°C | 11 |
2NiCrV48 | 4,8 | 2 | Stainless steel 1.4541 | 600°C | 4,6 |
 |  |  |  |  |  |
Designation | Outer diameter | Number of cores | Jacket material | Max. permissible operating temp. | Wire resistance in Ohm/m at 20°C |
 |  |  |  |  |  |
2NiCrI10 | 1,0 | 2 | Inconel 600 / 2.4816 | 1000°C | 82,4 |
2NiCrI15 | 1,5 | 2 | Inconel 600 / 2.4816 | 1000°C | 36,6 |
2NiCrI20 | 2,0 | 2 | Inconel 600 / 2.4816 | 1000°C | 20,6 |
2NiCrI24 | 2,4 | 2 | Inconel 600 / 2.4816 | 1000°C | 19 |
2NiCrI30 | 3,0 | 2 | Inconel 600 / 2.4816 | 1000°C | 9,1 |
2NiCrI32 | 3,2 | 2 | Inconel 600 / 2.4816 | 1000°C | 11 |
2NiCrI48 | 4,8 | 2 | Inconel 600 / 2.4816 | 1000°C | 4,6 |
Tolerances:
Outer diameter +/- 0.10mm
Resistance at 20°C +/- 10%