Single-core mineral insulated sheathed cable consists of a live inner core (heating wire) shielded against the metal sheath with magnesium oxide as insulator. In particular, the diameter and the properties of the inner core have an influence on the resistance of the cable and thus on the heating capacity of the heating conductor. A high-quality sheath material determines the maximum operating temperature and resistance under certain environmental influences. We will be pleased to cut your mineral-insulated sheathed heating conductor to length or to assemble it with attached cold ends or current connections.
Furthermore, we offer individual designs of sheath materials made of Hastalloy, Haynes or stainless steel or specific resistances Ohm/m. We are looking forward to your inquiry.
Designation | Outer diameter | Number of cores | Sheath Material | Max.perm. operating temp. | Core resistance in Ohm/m at 20°C |
---|---|---|---|---|---|
1NICrV05 | 0,5 | 1 | Stainless steel 1.4541 | 600°C | 50 |
1NICrV10 | 1,0 | 1 | Stainless steel 1.4541 | 600°C | 12 |
1NiCrV15 | 1,5 | 1 | Stainless steel 1.4541 | 600°C | 6 |
1NiCrV15-22 | 1,5 | 1 | Stainless steel 1.4541 | 600°C | 22 |
1NiCrV20 | 2,0 | 1 | Stainless steel 1.4541 | 600°C | 3 |
1NiCrV30 | 3,0 | 1 | Stainless steel 1.4541 | 600°C | 1,4 |
 |  |  |  |  |  |
1NiCrV32 | 3,2 | 1 | Stainless steel 1.4541 | 600°C | 4 |
1NiCrV32-6 | 3,2 | 1 | Stainless steel 1.4541 | 600°C | 6,3 |
1NiCrV36 | 3,6 | 1 | Stainless steel 1.4541 | 600°C | 2,5 |
1NiCrV40 | 4,1 | 1 | Stainless steel 1.4541 | 600°C | 1 |
1NiCrV45 | 4,5 | 1 | Stainless steel 1.4541 | 600°C | 0,63 |
1NiCrV50 | 5,0 | 1 | Stainless steel 1.4541 | 600°C | 0,4 |
 |  |  |  |  |  |
1NICrI05 | 0,5 | 1 | Inconel 600 / 2.4816 | 1000°C | 50 |
1NICrI10 | 1,0 | 1 | Inconel 600 / 2.4816 | 1000°C | 12 |
1NiCrI15 | 1,5 | 1 | Inconel 600 / 2.4816 | 1000°C | 6 |
1NiCrI15-22 | 1,5 | 1 | Inconel 600 / 2.4816 | 1000°C | 22 |
1NiCrI20 | 2,0 | 1 | Inconel 600 / 2.4816 | 1000°C | 3 |
1NiCrI30 | 3,0 | 1 | Inconel 600 / 2.4816 | 1000°C | 1,4 |
 |  |  |  |  |  |
1NiCrI32 | 3,2 | 1 | Inconel 600 / 2.4816 | 1000°C | 4 |
1NiCrI32-6 | 3,2 | 1 | Inconel 600 / 2.4816 | 1000°C | 6,3 |
1NiCrI36 | 3,6 | 1 | Inconel 600 / 2.4816 | 1000°C | 2,5 |
1NiCrI40 | 4,1 | 1 | Inconel 600 / 2.4816 | 1000°C | 1 |
1NiCrI45 | 4,5 | 1 | Inconel 600 / 2.4816 | 1000°C | 0,63 |
1NiCrI50 | 0,4 | 1 | Inconel 600 / 2.4816 | 1000°C | 4,7 |
Tolerances:
Outer diameter +/- 0.10mm
Resistance at 20°C +/- 10%